01
Bikini Tops
| Cup Size | Bust (cm) | EU Size | Global |
|---|---|---|---|
| A | 76-81 | 32-34 | XS |
| B | 81-86 | 34-36 | S |
| C | 86-91 | 36-38 | M |
| D | 91-96 | 38-40 | L |
| E | 96-101 | 40-42 | XL |
02
Bikini Bottoms
| Waist (cm) | Hip (cm) | EU Size |
|---|---|---|
| 58-63 | 83-88 | 32-34 / XS |
| 63-68 | 88-93 | 34-36 / S |
| 68-73 | 93-98 | 36-38 / M |
| 73-78 | 98-103 | 38-40 / L |
| 78-83 | 103-108 | 40-42 / XL |
03
One Piece
| Bust (cm) | Waist (cm) | Hip (cm) | EU Size |
|---|---|---|---|
| 76-81 | 58-63 | 83-88 | 32-34 / XS |
| 81-86 | 63-68 | 88-93 | 34-36 / S |
| 86-91 | 68-73 | 93-98 | 36-38 / M |
| 91-96 | 73-78 | 98-103 | 38-40 / L |
| 96-101 | 78-83 | 103-108 | 40-42 / XL |
Adjustable Fit
For the perfect custom fit
Double Lining
For extra support and confidence
True to Size
Designed to fit just right
♥ If you're between sizes, we recommend sizing up.
Bust
Measure around the fullest part of your bust. Keep the tape level and snug.
Waist
Measure around the narrowest part of your waistline.
Hips
Measure around the fullest part of your hips and bottom.